←Back to overview
Compare · Haceby
Haceby vs Dembleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haceby Newton and Haceby parish, Lincolnshire | Dembleby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Newton and Haceby parish | Aunsby and Dembleby parish |
| Population | 80 | 158 |
| Median property price | n/a | £420,000 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 51.4 | 55.1 |
| Full fibre (% of postcodes) | 11% | 67% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rauceby | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers