←Back to overview
Compare · Haceby
Haceby vs Honington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haceby Newton and Haceby parish, Lincolnshire | Honington Lincolnshire |
|---|---|---|
| Local figures cover | Newton and Haceby parish | Honington parish |
| Population | 80 | 138 |
| Median property price | n/a | £587,500 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 46 | 49 |
| Avg broadband (Mbps) | 51.4 | 54.5 |
| Full fibre (% of postcodes) | 11% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 7 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rauceby | Ancaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers