←Back to overview
Compare · Anton's Gowt
Anton's Gowt vs Gipsey Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anton's Gowt Langriville parish, Lincolnshire | Gipsey Bridge Thornton le Fen parish, Lincolnshire |
|---|---|---|
| Local figures cover | Langriville parish | Thornton le Fen parish |
| Population | 352 | 347 |
| Median property price | £179,000 | £205,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 165.8 | 71.4 |
| Full fibre (% of postcodes) | 67% | 22% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 11 |
| River/sea flood risk | High | High |
| Nearest station | Boston | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers