←Back to overview
Compare · Anton's Gowt
Anton's Gowt vs Haceby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anton's Gowt Langriville parish, Lincolnshire | Haceby Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Langriville parish | Newton and Haceby parish |
| Population | 352 | 80 |
| Median property price | £179,000 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 41 | 46 |
| Avg broadband (Mbps) | 165.8 | 51.4 |
| Full fibre (% of postcodes) | 67% | 11% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Boston | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers