←Back to overview
Compare · Anton's Gowt
Anton's Gowt vs Hall Hills
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anton's Gowt Langriville parish, Lincolnshire | Hall Hills Fishtoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Langriville parish | Fishtoft parish |
| Population | 352 | 7,169 |
| Median property price | £179,000 | £215,000 |
| Sales (12 months) | 2 | 93 |
| Crime per 1,000 | 41 | 81 |
| Avg broadband (Mbps) | 165.8 | 105.5 |
| Full fibre (% of postcodes) | 67% | 88% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 19 | 176 |
| River/sea flood risk | High | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers