←Back to overview
Compare · Benington Sea End
Benington Sea End vs Freiston Shore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Benington Sea End Benington parish, Lincolnshire | Freiston Shore Freiston parish, Lincolnshire |
|---|---|---|
| Local figures cover | Benington parish | Freiston parish |
| Population | 564 | 1,358 |
| Median property price | £172,500 | £250,000 |
| Sales (12 months) | 7 | 13 |
| Crime per 1,000 | 38 | 49 |
| Avg broadband (Mbps) | 45.7 | 82.4 |
| Full fibre (% of postcodes) | 3% | 44% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 29 | 39 |
| River/sea flood risk | Medium | High |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers