←Back to overview
Compare · Benington Sea End
Benington Sea End vs Haceby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Benington Sea End Benington parish, Lincolnshire | Haceby Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Benington parish | Newton and Haceby parish |
| Population | 564 | 80 |
| Median property price | £172,500 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 38 | 46 |
| Avg broadband (Mbps) | 45.7 | 51.4 |
| Full fibre (% of postcodes) | 3% | 11% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 29 | 7 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Boston | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers