←Back to overview
Compare · Dembleby
Dembleby vs Culverthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dembleby Aunsby and Dembleby parish, Lincolnshire | Culverthorpe Culverthorpe and Kelby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aunsby and Dembleby parish | Culverthorpe and Kelby parish |
| Population | 158 | 104 |
| Median property price | £420,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 55.1 | 152.4 |
| Full fibre (% of postcodes) | 67% | 100% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rauceby | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers