←Back to overview
Compare · Frampton
Frampton (Lincolnshire) vs Frampton (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frampton Kirton parish, Lincolnshire | Frampton Lincolnshire |
|---|---|---|
| Local figures cover | Kirton parish | Frampton parish |
| Population | 6,099 | 1,333 |
| Median property price | £220,500 | £247,500 |
| Sales (12 months) | 70 | 29 |
| Crime per 1,000 | 74 | 48 |
| Avg broadband (Mbps) | 88.5 | 97.4 |
| Full fibre (% of postcodes) | 94% | 85% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 228 | 75 |
| River/sea flood risk | Low | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers