←Back to overview
Compare · Frith Bank
Frith Bank vs Boston West
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frith Bank Frithville and Westville parish, Lincolnshire | Boston West Holland Fen with Brothertoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Holland Fen with Brothertoft parish |
| Population | 644 | 694 |
| Median property price | £239,975 | £226,500 |
| Sales (12 months) | 6 | 10 |
| Crime per 1,000 | 41 | 51 |
| Avg broadband (Mbps) | 39 | 124 |
| Full fibre (% of postcodes) | 9% | 67% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 49 | 31 |
| River/sea flood risk | n/a | High |
| Nearest station | Boston | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers