←Back to overview
Compare · Frithville
Frithville vs Authorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frithville Frithville and Westville parish, Lincolnshire | Authorpe Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Authorpe parish |
| Population | 644 | 121 |
| Median property price | £239,975 | £350,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 41 | 43 |
| Avg broadband (Mbps) | 39 | 4.6 |
| Full fibre (% of postcodes) | 9% | 0% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 6 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Boston | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers