←Back to overview
Compare · Frithville
Frithville vs Carrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frithville Frithville and Westville parish, Lincolnshire | Carrington Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Carrington parish |
| Population | 644 | 516 |
| Median property price | £239,975 | £250,000 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 39 | 120 |
| Full fibre (% of postcodes) | 9% | 50% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 16 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers