←Back to overview
Compare · Humby
Humby vs Braceby and Sapperton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Humby Ropsley and Humby parish, Lincolnshire | Braceby and Sapperton Lincolnshire |
|---|---|---|
| Local figures cover | Ropsley and Humby parish | Braceby and Sapperton parish |
| Population | 807 | 62 |
| Median property price | £238,500 | £567,500 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 54.7 | 3.7 |
| Full fibre (% of postcodes) | 0% | n/a |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 34 | 1 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Grantham | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers