←Back to overview
Compare · Sapperton
Sapperton vs Hanby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sapperton Braceby and Sapperton parish, Lincolnshire | Hanby Lenton Keisby and Osgodby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Braceby and Sapperton parish | Lenton Keisby and Osgodby parish |
| Population | 62 | 158 |
| Median property price | £567,500 | £1,047,500 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 3.7 | 102 |
| Full fibre (% of postcodes) | n/a | 30% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 1 | 5 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Rauceby | Grantham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers