←Back to overview
Compare · Scott Willoughby
Scott Willoughby vs Walcot near Folkingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Scott Willoughby Aunsby and Dembleby parish, Lincolnshire | Walcot near Folkingham Lincolnshire |
|---|---|---|
| Local figures cover | Aunsby and Dembleby parish | Walcot near Folkingham parish |
| Population | 158 | 63 |
| Median property price | £420,000 | £265,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 55.1 | 254.3 |
| Full fibre (% of postcodes) | 67% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | n/a |
| River/sea flood risk | Very low | n/a |
| Nearest station | Rauceby | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers