←Back to overview
Compare · Seadyke
Seadyke vs Algarkirk
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Seadyke Kirton parish, Lincolnshire | Algarkirk Lincolnshire |
|---|---|---|
| Local figures cover | Kirton parish | Algarkirk parish |
| Population | 6,099 | 413 |
| Median property price | £220,500 | £748,000 |
| Sales (12 months) | 70 | 2 |
| Crime per 1,000 | 74 | 87 |
| Avg broadband (Mbps) | 88.5 | 33.9 |
| Full fibre (% of postcodes) | 94% | 36% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 228 | 30 |
| River/sea flood risk | High | Medium |
| Nearest station | Boston | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers