←Back to overview
Compare · Seadyke
Seadyke vs Fishmere End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Seadyke Kirton parish, Lincolnshire | Fishmere End Sutterton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Kirton parish | Sutterton parish |
| Population | 6,099 | 1,769 |
| Median property price | £220,500 | £255,000 |
| Sales (12 months) | 70 | 27 |
| Crime per 1,000 | 74 | 69 |
| Avg broadband (Mbps) | 88.5 | 86.9 |
| Full fibre (% of postcodes) | 94% | 82% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 228 | 71 |
| River/sea flood risk | High | n/a |
| Nearest station | Boston | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers