←Back to overview
Compare · Willoughby Hills
Willoughby Hills vs Ings Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Willoughby Hills Fishtoft parish, Lincolnshire | Ings Bridge Freiston parish, Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Freiston parish |
| Population | 7,169 | 1,358 |
| Median property price | £215,000 | £250,000 |
| Sales (12 months) | 93 | 13 |
| Crime per 1,000 | 81 | 49 |
| Avg broadband (Mbps) | 105.5 | 82.4 |
| Full fibre (% of postcodes) | 88% | 44% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 176 | 39 |
| River/sea flood risk | Low | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers