←Back to overview
Compare · Willoughby Hills
Willoughby Hills vs Skirbeck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Willoughby Hills Fishtoft parish, Lincolnshire | Skirbeck Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Central Skirbeck |
| Population | 7,169 | n/a |
| Median property price | £215,000 | £175,000 |
| Sales (12 months) | 93 | 150 |
| Crime per 1,000 | 81 | 115 |
| Avg broadband (Mbps) | 105.5 | 119.8 |
| Full fibre (% of postcodes) | 88% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 94% |
| Active businesses | 176 | 278 |
| River/sea flood risk | Low | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers