←Back to overview
Compare · Aisby
Aisby vs Culverthorpe and Kelby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aisby Heydour parish, Lincolnshire | Culverthorpe and Kelby Lincolnshire |
|---|---|---|
| Local figures cover | Heydour parish | Culverthorpe and Kelby parish |
| Population | 317 | 104 |
| Median property price | £843,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 28 | 46 |
| Avg broadband (Mbps) | 45.8 | 152.4 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 7 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Rauceby | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers