←Back to overview
Property · Aisby
Property sales in the parish of Heydour
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Heydour, which includes Aisby. There are no separate figures for Aisby. What each figure covers
Median price
£843,000
Sales (12m)
1
Property types
4
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aisby
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 94 | £330,000 |
| Semi-detached | 13 | £159,248 |
| Terraced | 10 | £165,000 |
| Other | 3 | £470,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Sept 2025 | , Aisby | NG32 3NE | Detached | Freehold | £843,000 |
| 17 Jun 2025 | Mill Lane, Oasby | NG32 3ND | Detached | Freehold | £350,000 |
| 10 Mar 2025 | , Aisby | NG32 3NF | Other | Freehold | £470,000 |
| 28 Feb 2025 | Bridge End Road, Grantham | NG32 3AE | Detached | Freehold | £5,400,000 |
| 25 Feb 2025 | , Aisby | NG32 3NF | Detached | Freehold | £870,000 |
| 05 Dec 2024 | , Aisby | NG32 3NE | Detached | Freehold | £1,250,000 |
| 24 Oct 2024 | , Oasby | NG32 3NB | Detached | Freehold | £550,000 |
| 24 Oct 2024 | , Oasby | NG32 3NA | Detached | Freehold | £275,000 |
| 31 May 2024 | Mill Lane, Oasby | NG32 3NA | Detached | Freehold | £360,000 |
| 26 Oct 2023 | , Heydour | NG32 3NG | Detached | Freehold | £600,000 |
| 31 May 2023 | , Oasby | NG32 3NA | Detached | Freehold | £361,500 |
| 14 Mar 2023 | , Oasby | NG32 3NA | Detached | Freehold | £310,000 |
| 16 Feb 2023 | , Aisby | NG32 3NE | Detached | Freehold | £1,150,000 |
| 24 Jan 2023 | , Oasby | NG32 3NB | Detached | Freehold | £426,000 |
| 20 May 2022 | , Oasby | NG32 3ND | Detached | Freehold | £400,000 |
| 18 May 2022 | , Oasby | NG32 3NA | Detached | Freehold | £285,250 |
| 03 Mar 2022 | , Oasby | NG32 3NA | Detached | Freehold | £435,000 |
| 02 Mar 2022 | , Oasby | NG32 3NB | Other | Freehold | £865,000 |
| 06 Oct 2021 | , Oasby | NG32 3NB | Semi-detached | Freehold | £305,000 |
| 01 Sept 2021 | , Aisby | NG32 3NF | Detached | Freehold | £1,070,000 |
| 28 Jun 2021 | , Aisby | NG32 3NF | Detached | Freehold | £425,000 |
| 25 Jun 2021 | Ancaster Lane, Oasby | NG32 3NA | Detached | Freehold | £320,000 |
| 26 Mar 2021 | , Aisby | NG32 3NF | Semi-detached | Freehold | £193,000 |
| 08 Feb 2021 | , Oasby | NG32 3NA | Detached | Freehold | £225,000 |
| 18 Dec 2020 | , Aisby | NG32 3NE | Detached | Freehold | £895,000 |
| 09 Dec 2020 | , Heydour | NG32 3NG | Detached | Freehold | £950,000 |
| 07 Dec 2020 | , Oasby | NG32 3ND | Detached | Freehold | £215,500 |
| 10 Sept 2020 | , Oasby | NG32 3NB | Detached | Freehold | £190,000 |
| 15 Nov 2019 | , Oasby | NG32 3NB | Detached | Freehold | £330,000 |
| 16 Aug 2019 | , Aisby | NG32 3NE | Terraced | Freehold | £172,500 |
| 05 Aug 2019 | , Oasby | NG32 3NB | Semi-detached | Freehold | £367,500 |
| 03 Dec 2018 | , Oasby | NG32 3AQ | Detached | Freehold | £650,000 |
| 25 Oct 2018 | , Aisby | NG32 3NE | Terraced | Freehold | £165,000 |
| 31 Aug 2018 | Mill Lane, Oasby | NG32 3NA | Detached | Freehold | £365,000 |
| 31 Jul 2018 | , Oasby | NG32 3ND | Detached | Freehold | £320,000 |
| 13 Jul 2018 | Ancaster Lane, Oasby | NG32 3NA | Detached | Freehold | £310,000 |
| 18 May 2018 | , Oasby | NG32 3NB | Other | Freehold | £375,000 |
| 20 Dec 2017 | , Aisby | NG32 3NF | Detached | Freehold | £740,000 |
| 15 Nov 2017 | , Oasby | NG32 3NA | Detached | Freehold | £475,000 |
| 14 Aug 2017 | Ancaster Lane, Oasby | NG32 3NA | Detached | Freehold | £500,000 |
| 11 Aug 2017 | , Oasby | NG32 3NB | Semi-detached | Freehold | £275,000 |
| 11 Aug 2017 | Ancaster Lane, Oasby | NG32 3NA | Detached | Freehold | £190,000 |
| 21 Jul 2017 | , Aisby | NG32 3NF | Detached | Freehold | £456,000 |
| 16 Jan 2017 | , Oasby | NG32 3ND | Detached | Freehold | £167,000 |
| 30 Nov 2016 | , Aisby | NG32 3NE | Detached | Freehold | £875,000 |
| 04 Nov 2016 | , Oasby | NG32 3NA | Detached | Freehold | £335,000 |
| 25 Oct 2016 | , Oasby | NG32 3NB | Semi-detached | Freehold | £143,000 |
| 15 Oct 2015 | , Oasby | NG32 3NA | Detached | Freehold | £890,000 |
| 26 Aug 2015 | , Oasby | NG32 3NA | Detached | Freehold | £247,000 |
| 08 Dec 2014 | , Oasby | NG32 3NA | Detached | Freehold | £380,000 |
| 07 Jul 2014 | , Oasby | NG32 3NA | Detached | Freehold | £445,000 |
| 20 Dec 2013 | , Aisby | NG32 3NF | Detached | Freehold | £205,000 |
| 23 Aug 2012 | , Oasby | NG32 3NB | Detached | Freehold | £240,000 |
| 03 Aug 2012 | Hillside Bungalows, Aisby | NG32 3NF | Semi-detached | Freehold | £87,500 |
| 31 May 2012 | , Oasby | NG32 3AQ | Detached | Freehold | £490,000 |
| 02 Mar 2012 | , Oasby | NG32 3ND | Detached | Freehold | £135,000 |
| 22 Nov 2011 | , Aisby | NG32 3NE | Detached | Freehold | £375,000 |
| 01 Aug 2011 | , Oasby | NG32 3NA | Detached | Freehold | £760,000 |
| 11 Apr 2011 | , Oasby | NG32 3NA | Detached | Freehold | £170,000 |
| 26 Jan 2011 | , Oasby | NG32 3ND | Detached | Freehold | £198,000 |
| 14 Sept 2010 | , Aisby | NG32 3NF | Detached | Freehold | £585,000 |
| 16 Mar 2010 | , Oasby | NG32 3NA | Detached | Freehold | £182,000 |
| 25 Sept 2009 | , Aisby | NG32 3NF | Detached | Freehold | £159,000 |
| 03 Aug 2009 | , Aisby | NG32 3NE | Detached | Freehold | £437,500 |
| 23 Dec 2008 | , Aisby | NG32 3NE | Detached | Freehold | £575,000 |
| 02 Nov 2007 | , Oasby | NG32 3NA | Detached | Freehold | £494,995 |
| 23 Aug 2007 | , Aisby | NG32 3NE | Terraced | Freehold | £205,000 |
| 15 Aug 2007 | , Oasby | NG32 3NA | Detached | Freehold | £310,000 |
| 29 Jun 2007 | , Aisby | NG32 3NE | Detached | Freehold | £375,000 |
| 28 Jun 2007 | , Oasby | NG32 3NA | Semi-detached | Freehold | £225,000 |
| 24 May 2007 | , Aisby | NG32 3NF | Detached | Freehold | £645,000 |
| 16 Feb 2007 | Ancaster Lane, Oasby | NG32 3NA | Detached | Freehold | £207,500 |
| 01 Dec 2006 | , Aisby | NG32 3NE | Terraced | Freehold | £179,950 |
| 15 Nov 2006 | , Oasby | NG32 3NA | Detached | Freehold | £727,500 |
| 28 Sept 2006 | , Aisby | NG32 3NF | Detached | Freehold | £325,000 |
| 25 May 2006 | , Aisby | NG32 3NE | Detached | Freehold | £350,000 |
| 31 Oct 2005 | , Aisby | NG32 3NF | Detached | Freehold | £499,950 |
| 28 Sept 2005 | Ancaster Lane, Oasby | NG32 3NA | Detached | Freehold | £168,000 |
| 26 Sept 2005 | , Oasby | NG32 3NB | Detached | Freehold | £335,000 |
| 01 Jul 2005 | , Heydour | NG32 3NG | Detached | Freehold | £790,000 |
| 13 Jun 2005 | , Aisby | NG32 3NE | Terraced | Freehold | £169,995 |
| 18 May 2005 | , Oasby | NG32 3ND | Detached | Freehold | £455,000 |
| 14 Jan 2005 | , Aisby | NG32 3NE | Detached | Freehold | £575,000 |
| 08 Dec 2004 | , Aisby | NG32 3NF | Detached | Freehold | £280,000 |
| 19 Aug 2004 | , Heydour | NG32 3NG | Semi-detached | Freehold | £240,000 |
| 11 Aug 2004 | , Aisby | NG32 3NF | Detached | Freehold | £170,100 |
| 21 May 2004 | , Oasby | NG32 3NA | Detached | Freehold | £220,000 |
| 29 Mar 2004 | , Oasby | NG32 3NB | Detached | Freehold | £145,000 |
| 05 Mar 2004 | , Oasby | NG32 3NA | Detached | Freehold | £152,000 |
| 29 Aug 2003 | , Aisby | NG32 3NE | Detached | Freehold | £292,000 |
| 19 Aug 2003 | Mill Lane, Oasby | NG32 3NA | Detached | Freehold | £249,950 |
| 05 Aug 2003 | , Oasby | NG32 3NA | Detached | Freehold | £650,000 |
| 23 May 2003 | , Oasby | NG32 3NB | Semi-detached | Freehold | £155,000 |
| 16 May 2003 | , Oasby | NG32 3ND | Detached | Freehold | £249,000 |
| 27 Feb 2003 | , Oasby | NG32 3NA | Detached | Freehold | £235,000 |
| 06 Dec 2002 | , Aisby | NG32 3NE | Terraced | Freehold | £118,000 |
| 29 Nov 2002 | , Aisby | NG32 3NF | Semi-detached | Freehold | £97,500 |
| 13 Aug 2002 | , Aisby | NG32 3NE | Detached | Freehold | £295,000 |
| 05 Aug 2002 | , Oasby | NG32 3NA | Detached | Freehold | £495,000 |
| 23 May 2002 | , Heydour | NG32 3NG | Detached | Freehold | £310,000 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Heydour. Crown copyright.