←Back to overview
Compare · Aisby
Aisby vs Haconby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aisby Heydour parish, Lincolnshire | Haconby Lincolnshire |
|---|---|---|
| Local figures cover | Heydour parish | Haconby parish |
| Population | 317 | 483 |
| Median property price | £843,000 | £358,333 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 28 | 13 |
| Avg broadband (Mbps) | 45.8 | 95.7 |
| Full fibre (% of postcodes) | 86% | 88% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 14 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rauceby | Spalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers