←Back to overview
Businesses · Bracebridge Heath
Businesses in Bracebridge Heath
243 active companies registered locally, about 42 per 1,000 residents.
Active companies
243
Per 1,000 residents
42
New in 12 months
43
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 39 | 16% |
| Retail & wholesale | 31 | 13% |
| Real estate | 30 | 12% |
| Admin & support | 28 | 12% |
| Professional services | 26 | 11% |
| Tech & media | 15 | 6% |
| Healthcare | 14 | 6% |
| Other services | 10 | 4% |
| Finance | 9 | 4% |
| Transport & storage | 7 | 3% |
| Arts & leisure | 7 | 3% |
| Hospitality | 6 | 2% |
| Households & property management | 6 | 2% |
| Dormant companies | 5 | 2% |
| Manufacturing | 3 | 1% |
| Education | 3 | 1% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.