←Back to overview
Compare · Bracebridge Heath
Bracebridge Heath vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bracebridge Heath Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Bracebridge Heath parish | Asgarby and Howell parish |
| Population | 5,789 | 84 |
| Median property price | £220,500 | £660,000 |
| Sales (12 months) | 86 | 1 |
| Crime per 1,000 | 49 | 53 |
| Avg broadband (Mbps) | 242.4 | 71.9 |
| Full fibre (% of postcodes) | 98% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 243 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Lincoln Central | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers