←Back to overview
Businesses · Bracebridge
Businesses in central Bracebridge
299 active companies registered locally, about 299 per 1,000 residents.
Active companies
299
Per 1,000 residents
299
New in 12 months
38
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 57 | 19% |
| Retail & wholesale | 49 | 16% |
| Real estate | 32 | 11% |
| Transport & storage | 21 | 7% |
| Manufacturing | 20 | 7% |
| Hospitality | 19 | 6% |
| Professional services | 19 | 6% |
| Other services | 16 | 5% |
| Healthcare | 15 | 5% |
| Admin & support | 13 | 4% |
| Education | 12 | 4% |
| Tech & media | 9 | 3% |
| Finance | 5 | 2% |
| Arts & leisure | 5 | 2% |
| Agriculture | 2 | 1% |
| Households & property management | 2 | 1% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.