←Back to overview
Compare · Fishmere End
Fishmere End vs Blackjack
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fishmere End Sutterton parish, Lincolnshire | Blackjack Swineshead parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sutterton parish | Swineshead parish |
| Population | 1,769 | 3,255 |
| Median property price | £255,000 | £261,500 |
| Sales (12 months) | 27 | 58 |
| Crime per 1,000 | 69 | 50 |
| Avg broadband (Mbps) | 86.9 | 91.2 |
| Full fibre (% of postcodes) | 82% | 90% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 71 | 83 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hubberts Bridge | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers