←Back to overview
Food hygiene · Fishmere End
Food hygiene ratings in the parish of Sutterton
13 food businesses inspected. 13 (100%) hold the top 5-star rating.
The figures on this page are for the parish of Sutterton, which includes Fishmere End. There are no separate figures for Fishmere End. What each figure covers
Rating distribution
5
13
5 (very good)430 to 2Awaiting or exemptCentre of Fishmere End
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| BP MFG Londis Sutterton | Takeaway/sandwich shop | PE20 2LG | 5 |
| Bramble Hall | School/college/university | PE20 2JH | 5 |
| Budgens Sutterton | Retailers - other | PE20 2LN | 5 |
| Burger King Sutterton | Restaurant/Cafe/Canteen | PE20 2LG | 5 |
| Fanoggins | Other catering premises | PE20 2JQ | 5 |
| Fourfields Primary School | School/college/university | PE20 2JN | 5 |
| McDonald's Sutterton | Restaurant/Cafe/Canteen | PE20 2LN | 5 |
| Starbucks Drive Thru | Restaurant/Cafe/Canteen | PE20 2LN | 5 |
| Sutterton Fish and Chip Shop | Takeaway/sandwich shop | PE20 2ET | 5 |
| Sutterton Fourfields Primary School Wraparound Care | School/college/university | PE20 2JN | 5 |
| Sutterton Post Office | Retailers - other | PE20 2JQ | 5 |
| Sutterton Roadside Diner | Restaurant/Cafe/Canteen | PE20 2LN | 5 |
| The Thatched Cottage | Pub/bar/nightclub | PE20 2EZ | 5 |
| Village Hall | Retailers - other | PE20 2HD | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.