←Back to overview
Compare · Hall Hills
Hall Hills vs Boston West
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hall Hills Fishtoft parish, Lincolnshire | Boston West Holland Fen with Brothertoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Holland Fen with Brothertoft parish |
| Population | 7,169 | 694 |
| Median property price | £215,000 | £226,500 |
| Sales (12 months) | 93 | 10 |
| Crime per 1,000 | 81 | 51 |
| Avg broadband (Mbps) | 105.5 | 124 |
| Full fibre (% of postcodes) | 88% | 67% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 176 | 31 |
| River/sea flood risk | Low | High |
| Nearest station | Boston | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers