←Back to overview
Compare · Hall Hills
Hall Hills vs Hagworthingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hall Hills Fishtoft parish, Lincolnshire | Hagworthingham Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Hagworthingham parish |
| Population | 7,169 | 349 |
| Median property price | £215,000 | £281,500 |
| Sales (12 months) | 93 | 4 |
| Crime per 1,000 | 81 | 43 |
| Avg broadband (Mbps) | 105.5 | 48.3 |
| Full fibre (% of postcodes) | 88% | 10% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 176 | 19 |
| River/sea flood risk | Low | Very low |
| Nearest station | Boston | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers