←Back to overview
Property · Holbeach
Property sales in the parish of Kirton
70 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kirton, which includes Holbeach. There are no separate figures for Holbeach. What each figure covers
Median price
£220,500
Sales (12m)
70
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holbeach
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 73 | £267,000 |
| Semi-detached | 21 | £163,450 |
| Terraced | 16 | £140,000 |
| Other | 7 | £290,000 |
| Flat/Maisonette | 3 | £71,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Hansard Way, Kirton | PE20 1QN | Detached | Freehold | £360,000 |
| 01 Jun 2026 | Saxon Gate, Kirton | PE20 1XA | Detached | Freehold | £243,000 |
| 28 May 2026 | Willington Road, Kirton End | PE20 1NU | Detached | Freehold | £275,000 |
| 26 May 2026 | High Street, Kirton | PE20 1DR | Other | Freehold | £290,000 |
| 22 May 2026 | Willington Road, Kirton | PE20 1EH | Detached | Freehold | £290,000 |
| 05 May 2026 | Peartree Road, Kirton | PE20 1XJ | Detached | Freehold | £225,000 |
| 01 May 2026 | Willington Road, Kirton | PE20 1EP | Detached | Freehold | £253,000 |
| 24 Apr 2026 | , Kirton Holme | PE20 1TE | Semi-detached | Freehold | £94,000 |
| 24 Apr 2026 | Nightingale Road, Kirton | PE20 1FB | Detached | Freehold | £217,000 |
| 10 Mar 2026 | Birch Road, Kirton | PE20 1DH | Semi-detached | Freehold | £194,950 |
| 10 Mar 2026 | Elm Close, Kirton | PE20 1DJ | Detached | Freehold | £307,500 |
| 25 Feb 2026 | Hardwick Estate, Kirton | PE20 1HG | Terraced | Freehold | £150,000 |
| 18 Feb 2026 | Swift Gardens, Kirton | PE20 1EQ | Detached | Freehold | £255,000 |
| 16 Feb 2026 | Willington Road, Kirton | PE20 1EH | Terraced | Freehold | £127,000 |
| 16 Feb 2026 | Lighton Avenue, Kirton | PE20 1XL | Detached | Freehold | £219,500 |
| 06 Feb 2026 | Ostler Walk, Kirton | PE20 1GB | Semi-detached | Leasehold | £74,000 |
| 06 Feb 2026 | Cleymond Chase, Kirton | PE20 1DP | Detached | Freehold | £222,000 |
| 03 Feb 2026 | London Road, Kirton | PE20 1JE | Detached | Freehold | £565,000 |
| 30 Jan 2026 | Bungley Lane, Kirton | PE20 1DL | Detached | Freehold | £140,000 |
| 28 Jan 2026 | London Road, Kirton | PE20 1JA | Detached | Freehold | £250,000 |
| 28 Jan 2026 | Drainside South, Kirton | PE20 1PZ | Detached | Freehold | £140,000 |
| 16 Jan 2026 | Willington Road, Kirton | PE20 1EW | Detached | Freehold | £139,950 |
| 09 Jan 2026 | Nightingale Road, Kirton | PE20 1FA | Detached | Freehold | £275,000 |
| 07 Jan 2026 | Thorne Way, Kirton | PE20 1JP | Semi-detached | Freehold | £245,000 |
| 07 Jan 2026 | Willow Gardens, Kirton | PE20 1BH | Semi-detached | Freehold | £195,000 |
| 19 Dec 2025 | Sentance Crescent, Kirton | PE20 1XF | Detached | Freehold | £215,000 |
| 19 Dec 2025 | Church Meadows, Kirton | PE20 1XT | Detached | Freehold | £329,950 |
| 18 Dec 2025 | Horseshoe Lane, Kirton | PE20 1LJ | Semi-detached | Freehold | £169,995 |
| 18 Dec 2025 | Holme Road, Kirton Holme | PE20 1SY | Detached | Freehold | £290,000 |
| 15 Dec 2025 | Saxon Gate, Kirton | PE20 1XA | Detached | Freehold | £235,000 |
| 12 Dec 2025 | Woodland Road, Kirton | PE20 1BJ | Detached | Freehold | £240,000 |
| 28 Nov 2025 | The Mill, Kirton | PE20 1LB | Semi-detached | Leasehold | £88,000 |
| 28 Nov 2025 | Hansard Way, Kirton | PE20 1QN | Detached | Freehold | £380,000 |
| 28 Nov 2025 | Nightingale Road, Kirton | PE20 1FA | Detached | Freehold | £250,000 |
| 25 Nov 2025 | Edinburgh Drive, Kirton | PE20 1JX | Semi-detached | Freehold | £77,000 |
| 21 Nov 2025 | Wash Road, Kirton | PE20 1QJ | Other | Freehold | £300,000 |
| 19 Nov 2025 | Hardwick Estate, Kirton | PE20 1HQ | Terraced | Freehold | £135,000 |
| 19 Nov 2025 | Swift Gardens, Kirton | PE20 1EQ | Detached | Freehold | £221,000 |
| 18 Nov 2025 | Cleymond Chase, Kirton | PE20 1DP | Detached | Freehold | £190,000 |
| 14 Nov 2025 | Jackson Drive, Kirton | PE20 1QP | Detached | Freehold | £292,000 |
| 12 Nov 2025 | Edinburgh Crescent, Kirton | PE20 1JT | Semi-detached | Freehold | £167,000 |
| 11 Nov 2025 | Thorne Way, Kirton | PE20 1JP | Detached | Freehold | £250,000 |
| 30 Oct 2025 | Ash Drive, Kirton | PE20 1XQ | Semi-detached | Freehold | £155,000 |
| 20 Oct 2025 | Walnut Road, Kirton | PE20 1XG | Detached | Freehold | £210,000 |
| 17 Oct 2025 | Hardwick Estate, Kirton | PE20 1HH | Flat/Maisonette | Leasehold | £65,000 |
| 16 Oct 2025 | Edinburgh Drive, Kirton | PE20 1JQ | Flat/Maisonette | Leasehold | £71,000 |
| 30 Sept 2025 | London Road, Kirton | PE20 1JE | Detached | Freehold | £163,000 |
| 29 Sept 2025 | Jessop Court, Kirton | PE20 1AN | Flat/Maisonette | Leasehold | £100,000 |
| 19 Sept 2025 | Edinburgh Drive, Kirton | PE20 1JR | Semi-detached | Freehold | £220,000 |
| 19 Sept 2025 | Woodland Road, Kirton | PE20 1BJ | Detached | Freehold | £250,000 |
| 19 Sept 2025 | Station Road, Kirton | PE20 1EF | Terraced | Freehold | £200,000 |
| 05 Sept 2025 | Station Road, Hubberts Bridge | PE20 3QT | Detached | Freehold | £235,000 |
| 01 Sept 2025 | Franks Close, Kirton | PE20 1XD | Other | Freehold | £147,500 |
| 29 Aug 2025 | Saxon Gate, Kirton | PE20 1XA | Detached | Freehold | £315,000 |
| 22 Aug 2025 | Philbeech Gardens, Kirton | PE20 1QD | Detached | Freehold | £430,000 |
| 22 Aug 2025 | Swift Gardens, Kirton | PE20 1EQ | Detached | Freehold | £240,000 |
| 22 Aug 2025 | Swift Gardens, Kirton | PE20 1EQ | Detached | Freehold | £320,000 |
| 13 Aug 2025 | Gardner Row, Kirton | PE20 1DU | Terraced | Freehold | £90,382 |
| 13 Aug 2025 | Jessop Court, Kirton | PE20 1AN | Terraced | Freehold | £125,000 |
| 08 Aug 2025 | Hardwick Estate, Kirton | PE20 1HQ | Terraced | Freehold | £120,000 |
| 08 Aug 2025 | Philbeech Gardens, Kirton | PE20 1QD | Detached | Freehold | £420,000 |
| 07 Aug 2025 | Lighton Avenue, Kirton | PE20 1XS | Semi-detached | Freehold | £265,000 |
| 31 Jul 2025 | Swift Gardens, Kirton | PE20 1EQ | Semi-detached | Freehold | £175,000 |
| 30 Jul 2025 | Church Lane, Kirton | PE20 1EL | Detached | Freehold | £350,000 |
| 29 Jul 2025 | Saxon Gate, Kirton | PE20 1XA | Detached | Freehold | £290,000 |
| 28 Jul 2025 | Jessop Court, Kirton | PE20 1AN | Terraced | Freehold | £127,000 |
| 25 Jul 2025 | Station Road, Kirton | PE20 1LD | Semi-detached | Freehold | £157,000 |
| 18 Jul 2025 | Pells Drive, Kirton | PE20 1EB | Terraced | Freehold | £140,000 |
| 16 Jul 2025 | Saxon Gate, Kirton | PE20 1XA | Detached | Freehold | £285,000 |
| 11 Jul 2025 | Woodland Road, Kirton | PE20 1BJ | Terraced | Freehold | £175,000 |
| 30 Jun 2025 | Hardwick Estate, Kirton | PE20 1HQ | Terraced | Freehold | £120,000 |
| 27 Jun 2025 | Elm Close, Kirton | PE20 1DJ | Semi-detached | Freehold | £228,500 |
| 27 Jun 2025 | Swift Gardens, Kirton | PE20 1EQ | Semi-detached | Freehold | £175,000 |
| 17 Jun 2025 | Ostler Walk, Kirton | PE20 1GB | Detached | Leasehold | £144,500 |
| 13 Jun 2025 | Hemington Way, Kirton | PE20 1EA | Detached | Freehold | £260,000 |
| 11 Jun 2025 | Princess Road, Kirton | PE20 1JW | Detached | Freehold | £427,500 |
| 06 Jun 2025 | Elm Close, Kirton | PE20 1DJ | Detached | Freehold | £267,000 |
| 06 Jun 2025 | Swift Gardens, Kirton | PE20 1EQ | Detached | Freehold | £239,950 |
| 05 Jun 2025 | Hemington Way, Kirton | PE20 1EA | Detached | Freehold | £260,000 |
| 30 May 2025 | Avalon Road, Kirton | PE20 1QR | Other | Freehold | £2,065,000 |
| 23 May 2025 | Boston Road, Kirton | PE20 1ES | Other | Freehold | £172,500 |
| 19 May 2025 | Cleymond Chase, Kirton | PE20 1DP | Detached | Freehold | £276,000 |
| 14 May 2025 | King Street, Kirton | PE20 1HX | Detached | Freehold | £280,000 |
| 12 May 2025 | Pells Drive, Kirton | PE20 1EB | Terraced | Freehold | £190,000 |
| 08 May 2025 | Nightingale Road, Kirton | PE20 1FA | Terraced | Freehold | £140,000 |
| 02 May 2025 | Elm Close, Kirton | PE20 1DJ | Detached | Freehold | £267,000 |
| 25 Apr 2025 | The Square, Kirton | PE20 1HT | Semi-detached | Freehold | £125,000 |
| 25 Apr 2025 | Station Road, Kirton | PE20 1LD | Semi-detached | Freehold | £115,000 |
| 17 Apr 2025 | Station Road, Hubberts Bridge | PE20 3QT | Detached | Freehold | £100,000 |
| 17 Apr 2025 | Station Road, Hubberts Bridge | PE20 3QT | Other | Freehold | £382,000 |
| 16 Apr 2025 | Swift Gardens, Kirton | PE20 1EQ | Terraced | Freehold | £135,000 |
| 11 Apr 2025 | Woodland Road, Kirton | PE20 1BJ | Detached | Freehold | £295,000 |
| 31 Mar 2025 | Philbeech Gardens, Kirton | PE20 1QD | Detached | Freehold | £425,000 |
| 28 Mar 2025 | Elm Close, Kirton | PE20 1DJ | Detached | Freehold | £360,000 |
| 28 Mar 2025 | The Meeres, Kirton | PE20 1PW | Detached | Freehold | £525,000 |
| 28 Mar 2025 | Horseshoe Lane, Kirton | PE20 1LJ | Detached | Freehold | £395,000 |
| 25 Mar 2025 | Station Road, Kirton | PE20 1LD | Other | Freehold | £240,000 |
| 21 Mar 2025 | , Kirton Holme | PE20 1TT | Detached | Freehold | £137,000 |
| 21 Mar 2025 | Jessop Court, Kirton | PE20 1AN | Terraced | Freehold | £145,000 |
| 21 Mar 2025 | Willington Road, Kirton End | PE20 1NW | Detached | Freehold | £355,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Kirton (Boston). Crown copyright.