←Back to overview
Businesses · Kirton
Businesses in Kirton
228 active companies registered locally, about 37 per 1,000 residents.
Active companies
228
Per 1,000 residents
37
New in 12 months
32
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 34 | 15% |
| Construction | 31 | 14% |
| Admin & support | 23 | 10% |
| Real estate | 20 | 9% |
| Transport & storage | 19 | 8% |
| Professional services | 18 | 8% |
| Agriculture | 12 | 5% |
| Hospitality | 12 | 5% |
| Healthcare | 12 | 5% |
| Manufacturing | 11 | 5% |
| Tech & media | 8 | 4% |
| Finance | 5 | 2% |
| Education | 5 | 2% |
| Dormant companies | 5 | 2% |
| Arts & leisure | 4 | 2% |
| Other services | 4 | 2% |
| Households & property management | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.