←Back to overview
Crime · Kirton Holme
Reported crime in the parish of Kirton
547 incidents logged with the police in the past 12 months, around 74 per 1,000 residents.
The figures on this page are for the parish of Kirton, which includes Kirton Holme. There are no separate figures for Kirton Holme. What each figure covers
Total incidents
547
Rate / 1,000
74
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 265 | 48% |
| Anti social behaviour | 111 | 20% |
| Criminal damage and arson | 47 | 9% |
| Vehicle crime | 24 | 4% |
| Burglary | 23 | 4% |
| Other theft | 22 | 4% |
| Public order | 15 | 3% |
| Other crime | 15 | 3% |
| Shoplifting | 11 | 2% |
| Drugs | 7 | 1% |
| Possession of weapons | 3 | 1% |
| Robbery | 2 | 0% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 28 | 21 | 18 | 11 | 18 | 13 | 25 | 18 | 32 | 27 | 24 | 30 | 265 |
| Anti social behaviour | 10 | 13 | 9 | 3 | 13 | 8 | 9 | 8 | 7 | 8 | 15 | 8 | 111 |
| Criminal damage and arson | 4 | 3 | 4 | 1 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 47 |
| Vehicle crime | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 24 | ||
| Burglary | 3 | 2 | 1 | 3 | 1 | 7 | 5 | 1 | 23 | ||||
| Other theft | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 22 | |
| Public order | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 15 | |||||
| Other crime | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 15 | |||
| Shoplifting | 1 | 1 | 1 | 1 | 6 | 1 | 11 | ||||||
| Drugs | 2 | 1 | 2 | 2 | 7 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 2 | 2 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 60 | 48 | 43 | 20 | 42 | 32 | 48 | 37 | 58 | 57 | 54 | 48 | 547 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Kirton Holme, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,437.