←Back to overview
Local trades · Bracebridge Heath
Trades in and around Bracebridge Heath
486 registered builders, electricians, plumbers and other trades in LN4, with those based in Bracebridge Heath first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haceby.uk. Register your interest and we’ll be in touch.
Trades on file
486
In Bracebridge Heath
45
Trade types
15
Postcode district
LN4
All 486Builders 161Electricians 43Plumbing & heating 48Roofers 6Joiners & carpenters 23Plasterers 16Painters & decorators 13Flooring & tiling 7Glaziers 8Groundworks & demolition 8Gardeners & landscapers 8Cleaners 17Garages & mechanics 69Removals 1Hair & beauty 58
Based in Bracebridge Heath
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3sixty Hair Ltd | Hair & beauty | LN4 2ND | 2021 |
| B & S Brow Boutique Ltd | Hair & beauty | LN4 2PF | 2026 |
| Hair Gallery Klc Ltd | Hair & beauty | LN4 2UH | 2019 |
| Harland'S Barbershop Ltd | Hair & beauty | LN4 2LD | 2023 |
| Luna Beauty 11:11 Ltd | Hair & beauty | LN4 2TZ | 2025 |
| Nam Jai Thai Spa Ltd | Hair & beauty | LN4 2ND | 2026 |
Elsewhere in LN4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Advanced Aesthetics Hair & Beauty Ltd | Hair & beauty | LN5 8NP | 2022 |
| And Trading Ltd | Hair & beauty | LN4 3JG | 2019 |
| Beauty Kingdom Academy Ltd | Hair & beauty | LN5 7SS | 2021 |
| Beauty Secrets Clinic Ltd | Hair & beauty | LN5 7SS | 2021 |
| Cass Collective Ltd | Hair & beauty | LN5 9BY | 2026 |
| Castle Barber Ltd | Hair & beauty | LN5 7QW | 2020 |
| Classic Cuts Lincoln Ltd | Hair & beauty | LN5 9BN | 2003 |
| Crew Lincoln Ltd | Hair & beauty | LN4 1GH | 2012 |
| Diamond Nails & Spa Lincoln Ltd | Hair & beauty | LN5 7AF | 2025 |
| Electric Swan Lincoln Ltd | Hair & beauty | LN5 7AN | 2023 |
| Elegance (Holbeach) Ltd | Hair & beauty | LN5 7DB | 2018 |
| Emenar Ltd | Hair & beauty | LN5 7ET | 2011 |
| Emma Mcgarel Aesthetics Ltd | Hair & beauty | LN4 1RL | 2026 |
| Empire Barber Lincoln Ltd | Hair & beauty | LN5 8HZ | 2024 |
| Essleaford Ltd | Hair & beauty | LN4 4DE | 2022 |
| Franks Italian Barbers Ltd | Hair & beauty | LN5 7QW | 2025 |
| Gallant Style Ltd | Hair & beauty | LN5 8AU | 2018 |
| Giamaria Ltd | Hair & beauty | LN5 7AG | 2020 |
| Harlequins Hair & Beauty Studio Ltd | Hair & beauty | LN5 7EQ | 2026 |
| Impress Barber Ltd | Hair & beauty | LN5 7PR | 2023 |
| Jns Hairdressing Ltd | Hair & beauty | LN4 1FP | 2018 |
| Jwr Barbers Ltd | Hair & beauty | LN4 1AU | 2026 |
| Klassy Nails Ltd | Hair & beauty | LN5 7DQ | 2019 |
| Leo'S Lmb Ltd | Hair & beauty | LN5 9DX | 2020 |
| Leos Retreat Ltd | Hair & beauty | LN5 9DX | 2023 |
| Lincoln Barber Shop Ltd | Hair & beauty | LN5 7RL | 2025 |
| Lincoln Top Cut Ltd | Hair & beauty | LN5 7RN | 2021 |
| Lincs Cuts Ltd | Hair & beauty | LN5 7PJ | 2023 |
| Lisa Nails Lincoln Ltd | Hair & beauty | LN5 7ET | 2025 |
| Luke’S Barbershop Ltd | Hair & beauty | LN5 0EH | 2021 |
| Luxury Nails Leytonstone Ltd | Hair & beauty | LN5 7BN | 2022 |
| Mane (Lincoln) Ltd | Hair & beauty | LN4 1BF | 2018 |
| Mr Brown'S Barbershop Ltd | Hair & beauty | LN5 7AF | 2016 |
| Nicola'S Hair Salon Ltd | Hair & beauty | LN4 1GS | 2012 |
| Nil Barber Ltd | Hair & beauty | LN5 7RN | 2026 |
| Patprinz Ltd | Hair & beauty | LN5 7UH | 2025 |
| Salon Looks Retail Ltd | Hair & beauty | LN5 8HJ | 2026 |
| Serenity Haven Spa & Treatment Rooms Ltd | Hair & beauty | LN4 2ER | 2025 |
| Shatoos Barber Ltd | Hair & beauty | LN5 7RU | 2024 |
| Sonic Roo Collective Ltd | Hair & beauty | LN4 1RY | 2025 |
| Symphony Hair Studio Ltd | Hair & beauty | LN4 1JW | 2023 |
| The Barbers House Ltd | Hair & beauty | LN5 7UE | 2020 |
| The Beauty Rooms Leadenham Ltd | Hair & beauty | LN5 0TX | 2022 |
| The Dower House Canwick Ltd | Hair & beauty | LN4 2RW | 1999 |
| The Green Turkish Barbers Ltd | Hair & beauty | LN5 7LX | 2021 |
| The Mulberry Nail Company Ltd | Hair & beauty | LN5 9LZ | 2021 |
| The Nail Fairy 55 Ltd | Hair & beauty | LN5 8AN | 2023 |
| The Olive Tree Hair Salon Ltd | Hair & beauty | LN5 0RZ | 2023 |
| True Gents Barbershop Ltd | Hair & beauty | LN5 7DQ | 2024 |
| Urban Angels Hair Ltd | Hair & beauty | LN5 0EH | 2021 |
| Urban Hair Ltd | Hair & beauty | LN5 0EH | 2023 |
| Yuseind Ltd | Hair & beauty | LN4 1DQ | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.