←Back to overview
Businesses · Witham
Businesses in central Witham
1,095 active companies registered locally, about 1095 per 1,000 residents.
Active companies
1,095
Per 1,000 residents
1095
New in 12 months
136
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 234 | 21% |
| Construction | 110 | 10% |
| Real estate | 108 | 10% |
| Transport & storage | 101 | 9% |
| Hospitality | 100 | 9% |
| Admin & support | 70 | 6% |
| Professional services | 67 | 6% |
| Other services | 58 | 5% |
| Healthcare | 51 | 5% |
| Manufacturing | 41 | 4% |
| Tech & media | 36 | 3% |
| Finance | 24 | 2% |
| Education | 22 | 2% |
| Arts & leisure | 22 | 2% |
| Households & property management | 16 | 1% |
| Agriculture | 15 | 1% |
| Dormant companies | 15 | 1% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.