←Back to overview
Property · Witham
Property sales in central Witham
183 residential transactions recorded in the past 12 months.
Median price
£128,000
Sales (12m)
183
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Witham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £98,500 |
| Semi-detached | 30 | £140,000 |
| Detached | 27 | £215,000 |
| Flat/Maisonette | 8 | £95,000 |
| Other | 6 | £307,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Sydney Street, Boston | PE21 8NY | Semi-detached | Freehold | £121,000 |
| 11 Jun 2026 | Union Street, Boston | PE21 6PT | Terraced | Freehold | £130,000 |
| 05 Jun 2026 | Castle Street, Boston | PE21 8PN | Terraced | Freehold | £95,052 |
| 04 Jun 2026 | Pulvertoft Lane, Boston | PE21 8TB | Terraced | Freehold | £65,000 |
| 29 May 2026 | Granville Street, Boston | PE21 8PF | Terraced | Freehold | £69,000 |
| 29 May 2026 | High Street, Boston | PE21 8TA | Flat/Maisonette | Freehold | £95,000 |
| 28 May 2026 | Horncastle Road, Boston | PE21 9HY | Detached | Freehold | £305,000 |
| 27 May 2026 | Carlton Road, Boston | PE21 8LN | Detached | Freehold | £88,000 |
| 22 May 2026 | Horncastle Road, Boston | PE21 9JA | Terraced | Freehold | £120,000 |
| 22 May 2026 | Argyle Street, Boston | PE21 8PJ | Detached | Freehold | £179,950 |
| 22 May 2026 | Fydell Street, Boston | PE21 8LF | Detached | Freehold | £137,000 |
| 22 May 2026 | Hartley Street, Boston | PE21 9BS | Terraced | Freehold | £98,500 |
| 19 May 2026 | Gammons Court, Boston | PE21 8GG | Flat/Maisonette | Leasehold | £79,950 |
| 14 May 2026 | Albert Street, Boston | PE21 8PE | Semi-detached | Freehold | £103,000 |
| 12 May 2026 | Robin Hoods Walk, Boston | PE21 9EP | Terraced | Freehold | £95,000 |
| 12 May 2026 | Witham Place, Boston | PE21 6LG | Detached | Freehold | £347,500 |
| 11 May 2026 | Norfolk Street, Boston | PE21 9TE | Semi-detached | Freehold | £137,000 |
| 08 May 2026 | Hospital Lane, Boston | PE21 9BY | Semi-detached | Freehold | £100,000 |
| 08 May 2026 | Tunnard Street, Boston | PE21 6PL | Terraced | Freehold | £135,000 |
| 30 Apr 2026 | Mafeking Terrace, Boston | PE21 9DB | Terraced | Freehold | £87,250 |
| 28 Apr 2026 | Nelson Way, Boston | PE21 8TS | Other | Freehold | £235,000 |
| 27 Apr 2026 | Tower Street, Boston | PE21 8RX | Detached | Freehold | £302,500 |
| 27 Apr 2026 | Witham Bank West, Boston | PE21 8PT | Detached | Freehold | £415,000 |
| 24 Apr 2026 | Oak Crescent, Boston | PE21 9EZ | Semi-detached | Freehold | £190,000 |
| 24 Apr 2026 | Horncastle Road, Boston | PE21 9HX | Detached | Freehold | £270,000 |
| 23 Apr 2026 | West Street, Boston | PE21 8QH | Terraced | Freehold | £115,000 |
| 02 Apr 2026 | Castle Street, Boston | PE21 8PN | Terraced | Freehold | £74,000 |
| 02 Apr 2026 | Bartol Crescent, Boston | PE21 8HG | Detached | Freehold | £170,000 |
| 02 Apr 2026 | Broadfield Street, Boston | PE21 8XA | Terraced | Freehold | £88,000 |
| 01 Apr 2026 | Willoughby Road, Boston | PE21 9HN | Other | Freehold | £132,000 |
| 31 Mar 2026 | Haven Meadows, Boston | PE21 8HH | Terraced | Freehold | £75,000 |
| 27 Mar 2026 | Medforth Lane, Boston | PE21 9HW | Terraced | Freehold | £142,000 |
| 25 Mar 2026 | Hartley Street, Boston | PE21 9BS | Terraced | Freehold | £61,500 |
| 24 Mar 2026 | Fieldfare Croft, Boston | PE21 8ED | Semi-detached | Freehold | £95,000 |
| 23 Mar 2026 | Westfield Avenue, Boston | PE21 8AW | Semi-detached | Freehold | £128,000 |
| 23 Mar 2026 | King Street, Boston | PE21 8UU | Detached | Freehold | £125,000 |
| 20 Mar 2026 | Peck Avenue, Boston | PE21 8DH | Semi-detached | Freehold | £120,000 |
| 19 Mar 2026 | Freiston Road, Boston | PE21 0JG | Terraced | Freehold | £85,000 |
| 13 Mar 2026 | Browns Road, Boston | PE21 9BZ | Terraced | Freehold | £100,000 |
| 11 Mar 2026 | Carlton Road, Boston | PE21 8PA | Detached | Freehold | £165,000 |
| 09 Mar 2026 | Charter Close, Boston | PE21 9PD | Semi-detached | Freehold | £135,000 |
| 09 Mar 2026 | Haven Meadows, Boston | PE21 8HH | Terraced | Freehold | £85,000 |
| 09 Mar 2026 | Queen Street, Boston | PE21 8XB | Terraced | Freehold | £78,000 |
| 04 Mar 2026 | Medforth Lane, Boston | PE21 9HW | Terraced | Freehold | £105,000 |
| 02 Mar 2026 | Hessle Avenue, Boston | PE21 8DA | Semi-detached | Freehold | £143,000 |
| 02 Mar 2026 | Spayne Road, Boston | PE21 6JP | Semi-detached | Freehold | £150,000 |
| 26 Feb 2026 | Carlton Road, Boston | PE21 8PQ | Detached | Freehold | £100,000 |
| 25 Feb 2026 | Sunningdale Drive, Boston | PE21 8HZ | Semi-detached | Freehold | £172,500 |
| 24 Feb 2026 | Brackenbury Way, Boston | PE21 9JB | Detached | Freehold | £205,000 |
| 23 Feb 2026 | Freiston Road, Boston | PE21 0JG | Terraced | Freehold | £110,000 |
| 16 Feb 2026 | Argyle Street, Boston | PE21 8PH | Terraced | Freehold | £60,000 |
| 16 Feb 2026 | Tattershall Road, Boston | PE21 9LP | Detached | Freehold | £375,000 |
| 13 Feb 2026 | Castle Street, Boston | PE21 8PN | Terraced | Freehold | £100,000 |
| 09 Feb 2026 | Willoughby Road, Boston | PE21 9EG | Flat/Maisonette | Leasehold | £67,000 |
| 09 Feb 2026 | Granville Street, Boston | PE21 8PG | Terraced | Freehold | £105,000 |
| 06 Feb 2026 | Hospital Lane, Boston | PE21 9BY | Terraced | Freehold | £76,500 |
| 26 Jan 2026 | Norfolk Street, Boston | PE21 9HQ | Terraced | Freehold | £90,000 |
| 26 Jan 2026 | Sheriff Way, Boston | PE21 9ET | Detached | Freehold | £170,000 |
| 23 Jan 2026 | Fydell Street, Boston | PE21 8LG | Semi-detached | Freehold | £125,000 |
| 22 Jan 2026 | Bramley Lane, Boston | PE21 8EZ | Semi-detached | Freehold | £130,000 |
| 21 Jan 2026 | Carlton Road, Boston | PE21 8PA | Terraced | Freehold | £128,000 |
| 19 Jan 2026 | Argyle Street, Boston | PE21 8PH | Terraced | Freehold | £114,950 |
| 16 Jan 2026 | Riverside, Boston | PE21 9DX | Semi-detached | Freehold | £130,000 |
| 16 Jan 2026 | Granville Street, Boston | PE21 8PG | Terraced | Freehold | £100,000 |
| 16 Jan 2026 | South Street, Boston | PE21 6HE | Flat/Maisonette | Leasehold | £96,000 |
| 16 Jan 2026 | Pulvertoft Lane, Boston | PE21 8TB | Flat/Maisonette | Leasehold | £66,000 |
| 12 Jan 2026 | Market Place, Boston | PE21 6NH | Other | Leasehold | £800,000 |
| 09 Jan 2026 | Tower Street, Boston | PE21 8RX | Terraced | Freehold | £138,000 |
| 07 Jan 2026 | Thorold Street, Boston | PE21 6PH | Semi-detached | Freehold | £140,000 |
| 06 Jan 2026 | Hartley Street, Boston | PE21 9BS | Terraced | Freehold | £120,000 |
| 05 Jan 2026 | Sibsey Lane, Boston | PE21 6HB | Other | Freehold | £345,000 |
| 19 Dec 2025 | Almond Walk, Boston | PE21 8HJ | Detached | Freehold | £215,000 |
| 19 Dec 2025 | Manor Gardens, Boston | PE21 6JG | Detached | Freehold | £207,000 |
| 19 Dec 2025 | Castle Street, Boston | PE21 8PR | Terraced | Freehold | £114,950 |
| 19 Dec 2025 | Greenwood Drive, Boston | PE21 9EW | Semi-detached | Freehold | £146,000 |
| 18 Dec 2025 | Union Place, Boston | PE21 6PS | Semi-detached | Freehold | £150,000 |
| 17 Dec 2025 | Witham Street, Boston | PE21 6PU | Terraced | Freehold | £73,000 |
| 16 Dec 2025 | Sunningdale Drive, Boston | PE21 8HZ | Semi-detached | Freehold | £170,000 |
| 16 Dec 2025 | Burleigh Gardens, Boston | PE21 9DE | Detached | Freehold | £218,000 |
| 12 Dec 2025 | Irby Street, Boston | PE21 8SA | Terraced | Freehold | £75,000 |
| 11 Dec 2025 | Haven Meadows, Boston | PE21 8HH | Terraced | Freehold | £120,000 |
| 05 Dec 2025 | Albert Street, Boston | PE21 8PE | Terraced | Freehold | £98,500 |
| 05 Dec 2025 | Sinclair Close, Boston | PE21 9LH | Semi-detached | Freehold | £165,000 |
| 05 Dec 2025 | Rowley Road, Boston | PE21 6JE | Semi-detached | Freehold | £325,000 |
| 04 Dec 2025 | Linden Way, Boston | PE21 9DQ | Semi-detached | Freehold | £235,000 |
| 03 Dec 2025 | Allington Garden, Boston | PE21 9DR | Detached | Freehold | £278,000 |
| 03 Dec 2025 | Spayne Road, Boston | PE21 6JP | Detached | Freehold | £125,000 |
| 03 Dec 2025 | Nelson Way, Boston | PE21 8TU | Terraced | Leasehold | £85,000 |
| 01 Dec 2025 | Tudor Drive, Boston | PE21 9PB | Detached | Freehold | £190,000 |
| 28 Nov 2025 | Franklin Close, Boston | PE21 8JL | Terraced | Freehold | £112,000 |
| 28 Nov 2025 | Argyle Street, Boston | PE21 8PH | Terraced | Freehold | £128,000 |
| 27 Nov 2025 | Tower Street, Boston | PE21 8RX | Semi-detached | Freehold | £211,000 |
| 26 Nov 2025 | Wide Bargate, Boston | PE21 6SR | Other | Freehold | £183,000 |
| 25 Nov 2025 | Wide Bargate, Boston | PE21 6SH | Flat/Maisonette | Leasehold | £105,000 |
| 25 Nov 2025 | Pen Street, Boston | PE21 6TJ | Terraced | Freehold | £83,000 |
| 24 Nov 2025 | Parsons Drive, Boston | PE21 9JE | Semi-detached | Freehold | £158,000 |
| 21 Nov 2025 | Larkspur Croft, Boston | PE21 8EF | Semi-detached | Freehold | £118,000 |
| 20 Nov 2025 | Argyle Street, Boston | PE21 8PJ | Terraced | Freehold | £85,000 |
| 14 Nov 2025 | Irby Street, Boston | PE21 8SA | Detached | Freehold | £265,000 |
| 10 Nov 2025 | Queens Road, Boston | PE21 9AA | Detached | Freehold | £215,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Witham. Crown copyright.