←Back to overview
Businesses · Sutterton
Businesses in Sutterton
71 active companies registered locally, about 40 per 1,000 residents.
Active companies
71
Per 1,000 residents
40
New in 12 months
11
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 11 | 15% |
| Retail & wholesale | 10 | 14% |
| Professional services | 9 | 13% |
| Construction | 8 | 11% |
| Admin & support | 7 | 10% |
| Manufacturing | 5 | 7% |
| Healthcare | 4 | 6% |
| Agriculture | 3 | 4% |
| Water & waste | 2 | 3% |
| Education | 2 | 3% |
| Other services | 2 | 3% |
| Households & property management | 2 | 3% |
| Dormant companies | 2 | 3% |
| Transport & storage | 1 | 1% |
| Hospitality | 1 | 1% |
| Tech & media | 1 | 1% |
| Finance | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.