←Back to overview
Property · Sutterton
Property sales in Sutterton
27 residential transactions recorded in the past 12 months.
Median price
£255,000
Sales (12m)
27
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Sutterton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £247,500 |
| Semi-detached | 30 | £189,995 |
| Terraced | 6 | £173,000 |
| Other | 2 | £730,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Wigtoft Road, Sutterton | PE20 2EL | Detached | Freehold | £295,000 |
| 08 May 2026 | Monarchs Road, Sutterton | PE20 2HJ | Detached | Freehold | £342,000 |
| 30 Apr 2026 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £175,000 |
| 17 Apr 2026 | Blows Lane, Sutterton | PE20 2EJ | Semi-detached | Freehold | £180,000 |
| 09 Apr 2026 | Tower Gardens, Sutterton | PE20 2BF | Detached | Freehold | £405,000 |
| 16 Mar 2026 | Boston Road, Sutterton | PE20 2HD | Detached | Freehold | £255,000 |
| 20 Feb 2026 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £215,000 |
| 06 Feb 2026 | Rainwall Court, Sutterton | PE20 2EG | Detached | Freehold | £255,000 |
| 19 Dec 2025 | Church Mews, Sutterton | PE20 2LE | Detached | Freehold | £268,000 |
| 19 Dec 2025 | Monarchs Road, Sutterton | PE20 2HJ | Detached | Freehold | £280,000 |
| 18 Dec 2025 | Park Avenue, Sutterton | PE20 2JN | Semi-detached | Freehold | £170,000 |
| 28 Nov 2025 | Violet Gardens, Sutterton | PE20 2BJ | Semi-detached | Freehold | £180,800 |
| 13 Nov 2025 | Churchgate, Sutterton | PE20 2NS | Detached | Freehold | £270,000 |
| 31 Oct 2025 | Station Road, Sutterton | PE20 2JH | Detached | Freehold | £575,000 |
| 29 Oct 2025 | Rainwalls Lane, Sutterton | PE20 2ED | Detached | Freehold | £250,000 |
| 24 Oct 2025 | Park Avenue, Sutterton | PE20 2JR | Detached | Freehold | £177,500 |
| 08 Oct 2025 | Station Road, Sutterton | PE20 2JX | Detached | Freehold | £740,000 |
| 08 Oct 2025 | Wigtoft Road, Sutterton | PE20 2EE | Other | Freehold | £730,000 |
| 24 Sept 2025 | Station Road, Sutterton | PE20 2JH | Terraced | Freehold | £175,000 |
| 23 Sept 2025 | St Marys Drive, Sutterton | PE20 2LU | Detached | Freehold | £248,000 |
| 19 Sept 2025 | Chapelgate, Sutterton | PE20 2NY | Detached | Freehold | £245,000 |
| 18 Sept 2025 | Churchgate, Sutterton | PE20 2NS | Detached | Freehold | £245,000 |
| 18 Sept 2025 | Greenacre Close, Sutterton | PE20 2HE | Semi-detached | Freehold | £173,000 |
| 08 Sept 2025 | Loves Lane, Sutterton | PE20 2EU | Detached | Freehold | £148,000 |
| 08 Aug 2025 | Post Office Lane, Sutterton | PE20 2EB | Detached | Freehold | £420,000 |
| 08 Aug 2025 | The Spires, Sutterton | PE20 2JB | Detached | Freehold | £311,000 |
| 30 Jul 2025 | Cranmer Road, Sutterton | PE20 2DX | Detached | Freehold | £256,495 |
| 30 Jun 2025 | Marsh Road, Sutterton | PE20 2LR | Other | Freehold | £280,000 |
| 30 Jun 2025 | Cranmer Road, Sutterton | PE20 2DT | Semi-detached | Freehold | £111,850 |
| 30 Jun 2025 | Violet Gardens, Sutterton | PE20 2BJ | Detached | Freehold | £264,995 |
| 30 Jun 2025 | Cranmer Road, Sutterton | PE20 2DT | Semi-detached | Freehold | £95,101 |
| 23 Jun 2025 | Violet Gardens, Sutterton | PE20 2BJ | Detached | Freehold | £208,995 |
| 20 Jun 2025 | Sherriff Place, Sutterton | PE20 2BT | Detached | Freehold | £223,245 |
| 18 Jun 2025 | Wigtoft Road, Sutterton | PE20 2EL | Detached | Freehold | £250,000 |
| 05 Jun 2025 | Maidens Road, Sutterton | PE20 2JU | Semi-detached | Freehold | £189,950 |
| 04 Jun 2025 | Station Road, Sutterton | PE20 2JH | Terraced | Freehold | £122,000 |
| 30 May 2025 | Sherriff Place, Sutterton | PE20 2BT | Detached | Freehold | £208,995 |
| 19 May 2025 | Church Mews, Sutterton | PE20 2LE | Detached | Freehold | £283,000 |
| 16 May 2025 | Spalding Road, Sutterton | PE20 2ET | Detached | Freehold | £295,000 |
| 28 Apr 2025 | Monarchs Road, Sutterton | PE20 2HJ | Detached | Freehold | £247,500 |
| 25 Apr 2025 | Station Road, Sutterton | PE20 2JH | Detached | Freehold | £150,000 |
| 31 Mar 2025 | Station Road, Sutterton | PE20 2JX | Detached | Freehold | £280,000 |
| 31 Mar 2025 | Cranmer Road, Sutterton | PE20 2DX | Detached | Freehold | £230,845 |
| 28 Mar 2025 | Violet Gardens, Sutterton | PE20 2BJ | Semi-detached | Freehold | £204,245 |
| 28 Mar 2025 | Post Office Lane, Sutterton | PE20 2EB | Detached | Freehold | £315,000 |
| 28 Mar 2025 | Cranmer Road, Sutterton | PE20 2DT | Semi-detached | Freehold | £170,000 |
| 27 Mar 2025 | Monarchs Road, Sutterton | PE20 2HJ | Detached | Freehold | £235,000 |
| 25 Mar 2025 | Cranmer Road, Sutterton | PE20 2DX | Detached | Freehold | £213,745 |
| 21 Mar 2025 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £208,995 |
| 21 Mar 2025 | One Way Street, Sutterton | PE20 2JQ | Semi-detached | Freehold | £100,000 |
| 20 Mar 2025 | Station Road, Sutterton | PE20 2JH | Detached | Freehold | £300,000 |
| 17 Mar 2025 | St Marys Drive, Sutterton | PE20 2LU | Detached | Freehold | £220,000 |
| 14 Mar 2025 | Spalding Road, Sutterton | PE20 2EX | Terraced | Freehold | £186,500 |
| 14 Mar 2025 | Rosegar Avenue, Sutterton | PE20 2EF | Detached | Freehold | £220,000 |
| 07 Mar 2025 | Park Avenue, Sutterton | PE20 2JL | Semi-detached | Freehold | £91,377 |
| 06 Mar 2025 | Sherridans Way, Sutterton | PE20 2DY | Detached | Freehold | £370,000 |
| 03 Mar 2025 | Monarchs Road, Sutterton | PE20 2HJ | Terraced | Freehold | £173,000 |
| 03 Mar 2025 | Monarchs Road, Sutterton | PE20 2HJ | Detached | Freehold | £220,000 |
| 27 Feb 2025 | Cranmer Road, Sutterton | PE20 2DX | Detached | Freehold | £210,897 |
| 21 Feb 2025 | Cranmer Road, Sutterton | PE20 2DT | Semi-detached | Freehold | £189,995 |
| 14 Feb 2025 | Cranmer Road, Sutterton | PE20 2DX | Detached | Freehold | £224,195 |
| 31 Jan 2025 | Spalding Road, Sutterton | PE20 2EX | Semi-detached | Freehold | £257,000 |
| 31 Jan 2025 | Station Road, Sutterton | PE20 2JX | Detached | Freehold | £399,950 |
| 31 Jan 2025 | Glebe Way, Sutterton | PE20 2JS | Detached | Freehold | £205,000 |
| 31 Jan 2025 | Violet Gardens, Sutterton | PE20 2BJ | Semi-detached | Freehold | £199,495 |
| 31 Jan 2025 | Post Office Lane, Sutterton | PE20 2EB | Detached | Freehold | £237,000 |
| 20 Dec 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £208,995 |
| 18 Dec 2024 | Churchgate, Sutterton | PE20 2NS | Terraced | Freehold | £160,000 |
| 17 Dec 2024 | Violet Gardens, Sutterton | PE20 2BJ | Detached | Freehold | £255,495 |
| 13 Dec 2024 | Blows Lane, Sutterton | PE20 2EJ | Semi-detached | Freehold | £190,000 |
| 12 Dec 2024 | Cranmer Road, Sutterton | PE20 2DT | Semi-detached | Freehold | £194,745 |
| 06 Dec 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £218,495 |
| 02 Dec 2024 | Pools Drive, Sutterton | PE20 2HA | Detached | Freehold | £215,000 |
| 29 Nov 2024 | The Spires, Sutterton | PE20 2JB | Detached | Freehold | £425,000 |
| 29 Nov 2024 | Sherridans Way, Sutterton | PE20 2DY | Detached | Freehold | £388,000 |
| 15 Nov 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £206,145 |
| 15 Nov 2024 | Mcloughlin Way, Sutterton | PE20 2ES | Detached | Freehold | £420,000 |
| 04 Nov 2024 | Waterbelly Lane, Sutterton | PE20 2LD | Semi-detached | Freehold | £239,950 |
| 31 Oct 2024 | Violet Gardens, Sutterton | PE20 2BJ | Semi-detached | Freehold | £197,595 |
| 31 Oct 2024 | Sherriff Place, Sutterton | PE20 2BT | Detached | Freehold | £252,495 |
| 28 Oct 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £219,995 |
| 18 Oct 2024 | Cranmer Road, Sutterton | PE20 2DT | Semi-detached | Freehold | £185,482 |
| 30 Sept 2024 | Chapelgate, Sutterton | PE20 2NY | Detached | Freehold | £262,000 |
| 18 Sept 2024 | The Spires, Sutterton | PE20 2JB | Detached | Freehold | £310,000 |
| 11 Sept 2024 | Cranmer Road, Sutterton | PE20 2DX | Detached | Freehold | £211,845 |
| 11 Sept 2024 | Spalding Road, Sutterton | PE20 2ET | Detached | Freehold | £233,000 |
| 02 Sept 2024 | The Spires, Sutterton | PE20 2JB | Detached | Freehold | £390,000 |
| 29 Aug 2024 | Cranmer Road, Sutterton | PE20 2DX | Semi-detached | Freehold | £197,595 |
| 23 Aug 2024 | Cranmer Road, Sutterton | PE20 2DX | Semi-detached | Freehold | £170,000 |
| 22 Aug 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £216,120 |
| 19 Aug 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £233,695 |
| 16 Aug 2024 | Rainwall Court, Sutterton | PE20 2EG | Detached | Freehold | £165,500 |
| 16 Aug 2024 | Boston Road, Sutterton | PE20 2HD | Detached | Freehold | £200,000 |
| 15 Aug 2024 | Mcloughlin Way, Sutterton | PE20 2ES | Detached | Freehold | £435,000 |
| 05 Aug 2024 | Monarchs Road, Sutterton | PE20 2HJ | Terraced | Freehold | £168,000 |
| 31 Jul 2024 | Cranmer Road, Sutterton | PE20 2DT | Detached | Freehold | £244,620 |
| 16 Jul 2024 | Monarchs Road, Sutterton | PE20 2HJ | Semi-detached | Freehold | £182,000 |
| 28 Jun 2024 | Cranmer Road, Sutterton | PE20 2DX | Semi-detached | Freehold | £168,495 |
| 28 Jun 2024 | Violet Gardens, Sutterton | PE20 2BJ | Detached | Freehold | £264,995 |
| 28 Jun 2024 | Cranmer Road, Sutterton | PE20 2DX | Semi-detached | Freehold | £189,995 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Sutterton. Crown copyright.