←Back to overview
Compare · Sutterton
Sutterton vs Burtoft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutterton Lincolnshire | Burtoft Wigtoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sutterton parish | Wigtoft parish |
| Population | 1,769 | 488 |
| Median property price | £255,000 | £220,000 |
| Sales (12 months) | 27 | 4 |
| Crime per 1,000 | 69 | 57 |
| Avg broadband (Mbps) | 86.9 | 94.9 |
| Full fibre (% of postcodes) | 82% | 62% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 28 |
| River/sea flood risk | Medium | Medium |
| Nearest station | Hubberts Bridge | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers