←Back to overview
Compare · Sutterton
Sutterton vs Sutterton Dowdyke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutterton Lincolnshire | Sutterton Dowdyke Sutterton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sutterton parish | Sutterton parish |
| Population | 1,769 | 1,769 |
| Median property price | £255,000 | £255,000 |
| Sales (12 months) | 27 | 27 |
| Crime per 1,000 | 69 | 69 |
| Avg broadband (Mbps) | 86.9 | 86.9 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 71 |
| River/sea flood risk | Medium | Medium |
| Nearest station | Hubberts Bridge | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers