←Back to overview
Local trades · Witham
Trades in and around Witham
305 registered builders, electricians, plumbers and other trades in PE21, with those based in central Witham first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haceby.uk. Register your interest and we’ll be in touch.
Trades on file
305
In Witham
173
Trade types
16
Postcode district
PE21
All 305Builders 82Electricians 24Plumbing & heating 21Roofers 6Joiners & carpenters 13Plasterers 5Painters & decorators 5Flooring & tiling 3Glaziers 2Groundworks & demolition 2Gardeners & landscapers 8Cleaners 22Garages & mechanics 67Removals 2Appliance repair 2Hair & beauty 41
Based in Witham
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 5 Star Nails & Beauty Ltd | Hair & beauty | PE21 8RE | 2025 |
| Beauts & Co 17 Ltd | Hair & beauty | PE21 6EH | 2023 |
| Beyond Beauty Boston Ltd | Hair & beauty | PE21 8PJ | 2024 |
| Capital Ashman Ltd | Hair & beauty | PE21 8SX | 2026 |
| Dd1 Barber Ltd | Hair & beauty | PE21 6NY | 2026 |
| Diana Carter Salon Ltd | Hair & beauty | PE21 6SR | 2000 |
| Dyako Barber Ltd | Hair & beauty | PE21 9BN | 2026 |
| Fydell Street Barbers Ltd | Hair & beauty | PE21 8LG | 2024 |
| Ht Nails 39 Ltd | Hair & beauty | PE21 6NH | 2023 |
| Julara Ltd | Hair & beauty | PE21 8PT | 2026 |
| Keals Enterprise Ltd | Hair & beauty | PE21 6PL | 2026 |
| Kudos Barbers Ltd | Hair & beauty | PE21 6NY | 2024 |
| Little Bear Posterity Co Ltd | Hair & beauty | PE21 9EZ | 2026 |
| Love Beauty By Sonja & Co Ltd | Hair & beauty | PE21 6SS | 2019 |
| Love Hair By Sonja & Co Ltd | Hair & beauty | PE21 6SS | 2013 |
| Mango Professional Ltd | Hair & beauty | PE21 8QE | 2012 |
| Marbella Sun Ltd | Hair & beauty | PE21 6PL | 2022 |
| Oasis For Hair Ltd | Hair & beauty | PE21 9NS | 2003 |
| Oj'S Salon Ltd | Hair & beauty | PE21 6NA | 2014 |
| P.G.Hair Ltd | Hair & beauty | PE21 6TJ | 2016 |
| Philip G Hair Ltd | Hair & beauty | PE21 6TJ | 2026 |
| Rio-Hair Ltd | Hair & beauty | PE21 7PE | 2024 |
| Rox Salons Ltd | Hair & beauty | PE21 8SX | 2013 |
| Skinbyevangeline Ltd | Hair & beauty | PE21 8SH | 2025 |
| Studio 360 Boston Ltd | Hair & beauty | PE21 8TS | 2024 |
| Studio Ten (Johnsons) Ltd | Hair & beauty | PE21 6NA | 2020 |
| Studio Ten Ltd | Hair & beauty | PE21 6EU | 2006 |
| Tan & Beauty Express Ltd | Hair & beauty | PE21 8SH | 2026 |
| The Beauty Branch Ltd | Hair & beauty | PE21 8QU | 2020 |
| Tir Barbers Ltd | Hair & beauty | PE21 6NY | 2025 |
| UK Nails Boston Ltd | Hair & beauty | PE21 8QA | 2024 |
Elsewhere in PE21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics Plus - Health and Wellbeing Ltd | Hair & beauty | PE21 7TT | 2024 |
| Afrotec Hair & Beauty Ltd | Hair & beauty | PE21 9NX | 2011 |
| Calm Mind Studio Asmr Ltd | Hair & beauty | PE21 7BA | 2025 |
| Charlotte Chalmers Clinic Ltd | Hair & beauty | PE21 7TW | 2024 |
| Dorrington Hair Ltd | Hair & beauty | PE21 0LG | 2018 |
| Dynamix Hair Design Ltd | Hair & beauty | PE21 7JG | 2015 |
| Glow By Jodi Ltd | Hair & beauty | PE21 0HG | 2025 |
| Kirsty Broder Aesthetics Ltd | Hair & beauty | PE21 7TW | 2022 |
| Lincs Facial Fitness Ltd | Hair & beauty | PE21 7TW | 2017 |
| Skin Solutions Aesthetic Clinic Ltd | Hair & beauty | PE21 7BP | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.